Usage statistics for bagin.org

Summary Period: June 2026
Generated 01-Jul-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 153015
Total Files 126874
Total Pages 141084
Total Visits 7515
Total kB Files 15824683
Total kB In 47286
Total kB Out 15871149
Total Unique Sites 4826
Total Unique URLs 240
Total Unique Referrers 432
Total Unique User Agents 2965
. Avg Max
Hits per Hour 212 1399
Hits per Day 5100 12157
Files per Day 4229 11617
Pages per Day 4702 11812
Sites per Day 160 344
Visits per Day 250 310
kB Files per Day 527489 1786608
kB In per Day 1576 3908
kB Out per Day 529038 1790808
Hits by Response Code
Code 200 - OK 82.92% 126874
Code 206 - Partial Content 0.23% 356
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.10% 152
Code 400 - Bad Request 2.67% 4089
Code 403 - Forbidden 0.11% 161
Code 404 - Not Found 13.45% 20583
Code 405 - Method Not Allowed 0.48% 740
Code 408 - Request Timeout 0.03% 42
Code 501 - Not Implemented 0.01% 9

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11993 7.84% 11440 9.02% 11738 8.32% 203 2.70% 189 3.92% 1721501 10.88% 3873 8.19% 1725634 10.87%
2 12157 7.94% 11617 9.16% 11812 8.37% 303 4.03% 235 4.87% 1786608 11.29% 3908 8.26% 1790808 11.28%
3 11053 7.22% 10697 8.43% 10935 7.75% 253 3.37% 223 4.62% 1667885 10.54% 3581 7.57% 1671684 10.53%
4 10099 6.60% 8162 6.43% 9113 6.46% 213 2.83% 182 3.77% 1225714 7.75% 3032 6.41% 1223462 7.71%
5 5779 3.78% 5563 4.38% 5648 4.00% 239 3.18% 214 4.43% 814602 5.15% 1865 3.94% 816589 5.15%
6 6782 4.43% 6302 4.97% 6551 4.64% 219 2.91% 188 3.90% 917968 5.80% 2167 4.58% 920356 5.80%
7 8237 5.38% 7103 5.60% 7524 5.33% 236 3.14% 191 3.96% 1001395 6.33% 2543 5.38% 1004410 6.33%
8 7878 5.15% 7597 5.99% 7776 5.51% 270 3.59% 212 4.39% 962226 6.08% 2527 5.34% 964822 6.08%
9 7713 5.04% 7161 5.64% 7470 5.29% 296 3.94% 253 5.24% 909336 5.75% 2475 5.23% 911771 5.74%
10 7248 4.74% 6605 5.21% 7052 5.00% 283 3.77% 225 4.66% 831763 5.26% 2283 4.83% 833983 5.25%
11 7087 4.63% 5917 4.66% 6567 4.65% 293 3.90% 275 5.70% 755452 4.77% 2280 4.82% 757889 4.78%
12 5917 3.87% 5569 4.39% 5755 4.08% 281 3.74% 242 5.01% 705449 4.46% 1880 3.98% 707517 4.46%
13 4794 3.13% 3200 2.52% 3658 2.59% 258 3.43% 222 4.60% 343173 2.17% 1390 2.94% 344765 2.17%
14 5330 3.48% 2472 1.95% 3577 2.54% 239 3.18% 186 3.85% 281530 1.78% 1395 2.95% 282285 1.78%
15 3667 2.40% 1577 1.24% 2807 1.99% 243 3.23% 181 3.75% 162689 1.03% 861 1.82% 164100 1.03%
16 2456 1.61% 1681 1.32% 2036 1.44% 219 2.91% 194 4.02% 57264 0.36% 734 1.55% 58250 0.37%
17 2481 1.62% 1551 1.22% 2042 1.45% 202 2.69% 152 3.15% 40551 0.26% 645 1.36% 41558 0.26%
18 2245 1.47% 1631 1.29% 2028 1.44% 239 3.18% 200 4.14% 17770 0.11% 694 1.47% 18646 0.12%
19 3043 1.99% 2603 2.05% 2889 2.05% 232 3.09% 190 3.94% 182229 1.15% 926 1.96% 183339 1.16%
20 1779 1.16% 1248 0.98% 1691 1.20% 249 3.31% 211 4.37% 97014 0.61% 575 1.22% 97683 0.62%
21 2595 1.70% 1890 1.49% 2526 1.79% 259 3.45% 234 4.85% 170661 1.08% 783 1.66% 171624 1.08%
22 2425 1.58% 2137 1.68% 2283 1.62% 257 3.42% 231 4.79% 213544 1.35% 806 1.71% 214228 1.35%
23 2078 1.36% 1335 1.05% 1788 1.27% 253 3.37% 204 4.23% 110385 0.70% 587 1.24% 111231 0.70%
24 2431 1.59% 1705 1.34% 2223 1.58% 239 3.18% 209 4.33% 81665 0.52% 754 1.60% 82607 0.52%
25 3912 2.56% 1482 1.17% 2878 2.04% 264 3.51% 251 5.20% 16306 0.10% 989 2.09% 17917 0.11%
26 2230 1.46% 1664 1.31% 2053 1.46% 281 3.74% 268 5.55% 55514 0.35% 737 1.56% 56329 0.35%
27 2141 1.40% 1715 1.35% 2070 1.47% 249 3.31% 209 4.33% 125791 0.79% 661 1.40% 126598 0.80%
28 1846 1.21% 1061 0.84% 1586 1.12% 217 2.89% 191 3.96% 16933 0.11% 504 1.07% 17708 0.11%
29 1811 1.18% 1083 0.85% 1529 1.08% 285 3.79% 279 5.78% 84463 0.53% 651 1.38% 84857 0.53%
30 3808 2.49% 3106 2.45% 3479 2.47% 310 4.13% 344 7.13% 467301 2.95% 1180 2.50% 468501 2.95%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 197 5930 3.88% 181 5444 4.29% 190 5719 4.05% 22425 672737 4.25% 63 1905 4.03% 22494 674827 4.25%
1 208 6255 4.09% 183 5502 4.34% 199 5979 4.24% 22997 689916 4.36% 65 1939 4.10% 23073 692187 4.36%
2 216 6503 4.25% 190 5723 4.51% 205 6170 4.37% 23669 710067 4.49% 71 2140 4.53% 23747 712405 4.49%
3 217 6513 4.26% 193 5810 4.58% 208 6261 4.44% 24182 725460 4.58% 68 2041 4.32% 24260 727802 4.59%
4 309 9285 6.07% 185 5572 4.39% 251 7559 5.36% 23449 703463 4.45% 83 2496 5.28% 23476 704279 4.44%
5 226 6807 4.45% 194 5836 4.60% 219 6587 4.67% 24439 733179 4.63% 68 2053 4.34% 24521 735621 4.63%
6 212 6360 4.16% 192 5765 4.54% 204 6126 4.34% 24288 728655 4.60% 68 2050 4.34% 24349 730485 4.60%
7 222 6660 4.35% 196 5902 4.65% 211 6334 4.49% 24382 731463 4.62% 70 2111 4.47% 24460 733790 4.62%
8 260 7801 5.10% 191 5748 4.53% 229 6880 4.88% 23976 719294 4.55% 79 2367 5.01% 24056 721681 4.55%
9 218 6565 4.29% 188 5660 4.46% 199 5981 4.24% 23681 710417 4.49% 69 2070 4.38% 23754 712626 4.49%
10 237 7114 4.65% 183 5500 4.34% 214 6445 4.57% 22950 688495 4.35% 75 2240 4.74% 22993 689804 4.35%
11 240 7203 4.71% 180 5401 4.26% 198 5952 4.22% 22670 680087 4.30% 75 2237 4.73% 22753 682598 4.30%
12 213 6400 4.18% 176 5302 4.18% 200 6012 4.26% 22003 660099 4.17% 66 1986 4.20% 22077 662325 4.17%
13 219 6573 4.30% 169 5097 4.02% 198 5941 4.21% 21177 635323 4.01% 64 1918 4.06% 21214 636412 4.01%
14 193 5793 3.79% 163 4899 3.86% 180 5402 3.83% 20559 616774 3.90% 60 1792 3.79% 20626 618772 3.90%
15 188 5657 3.70% 163 4895 3.86% 172 5182 3.67% 20359 610779 3.86% 59 1767 3.74% 20416 612469 3.86%
16 194 5834 3.81% 162 4862 3.83% 178 5367 3.80% 20344 610327 3.86% 62 1862 3.94% 20349 610483 3.85%
17 206 6207 4.06% 164 4924 3.88% 189 5695 4.04% 20623 618693 3.91% 63 1894 4.00% 20699 620979 3.91%
18 178 5347 3.49% 160 4804 3.79% 172 5161 3.66% 19890 596714 3.77% 56 1678 3.55% 19954 598627 3.77%
19 184 5546 3.62% 161 4848 3.82% 175 5276 3.74% 20000 599990 3.79% 56 1678 3.55% 20066 601994 3.79%
20 197 5933 3.88% 161 4857 3.83% 177 5335 3.78% 19753 592605 3.74% 62 1872 3.96% 19825 594764 3.75%
21 174 5222 3.41% 160 4827 3.80% 168 5057 3.58% 19747 592396 3.74% 56 1668 3.53% 19808 594230 3.74%
22 181 5450 3.56% 161 4833 3.81% 174 5239 3.71% 19857 595711 3.76% 56 1682 3.56% 19922 597667 3.77%
23 201 6057 3.96% 162 4863 3.83% 180 5424 3.84% 20068 602040 3.80% 61 1838 3.89% 20144 604322 3.81%

Top 30 of 240 Total URLs
# Hits kB F kB In kB Out URL
1 61203 40.00% 9911705 62.63% 19723 41.71% 9926150 62.54% /webalizer/usage_202605.html
2 23329 15.25% 265214 1.68% 7690 16.26% 273005 1.72% /webalizer/
3 20704 13.53% 3388391 21.41% 6716 14.20% 3393720 21.38% /webalizer/usage_202412.html
4 15369 10.04% 2195724 13.88% 4913 10.39% 2200822 13.87% /webalizer/usage_202606.html
5 3821 2.50% 12152 0.08% 1819 3.85% 13425 0.08% /
6 236 0.15% 6781 0.04% 119 0.25% 6824 0.04% /webalizer/usage_202212.html
7 146 0.10% 248 0.00% 52 0.11% 299 0.00% /contact.html
8 88 0.06% 122 0.00% 33 0.07% 155 0.00% /support.html
9 83 0.05% 125 0.00% 31 0.06% 156 0.00% /apply.html
10 74 0.05% 50 0.00% 25 0.05% 79 0.00% /style.css
11 47 0.03% 5746 0.04% 17 0.04% 5762 0.04% /webalizer/usage_202402.html
12 29 0.02% 288 0.00% 10 0.02% 299 0.00% /webalizer/usage_202210.html
13 28 0.02% 462 0.00% 10 0.02% 473 0.00% /webalizer/usage_202511.html
14 26 0.02% 287 0.00% 9 0.02% 297 0.00% /webalizer/usage_202505.html
15 25 0.02% 274 0.00% 9 0.02% 283 0.00% /webalizer/usage_202509.html
16 24 0.02% 869 0.01% 8 0.02% 878 0.01% /webalizer/usage_202403.html
17 24 0.02% 419 0.00% 8 0.02% 429 0.00% /webalizer/usage_202601.html
18 23 0.02% 254 0.00% 8 0.02% 263 0.00% /webalizer/usage_202504.html
19 22 0.01% 5 0.00% 7 0.02% 14 0.00% /old/
20 22 0.01% 241 0.00% 8 0.02% 250 0.00% /webalizer/usage_202507.html
21 21 0.01% 376 0.00% 7 0.01% 384 0.00% /webalizer/usage_202602.html
22 19 0.01% 192 0.00% 7 0.01% 199 0.00% /webalizer/usage_201612.html
23 19 0.01% 211 0.00% 7 0.01% 218 0.00% /webalizer/usage_202312.html
24 19 0.01% 214 0.00% 7 0.01% 222 0.00% /webalizer/usage_202411.html
25 19 0.01% 213 0.00% 6 0.01% 220 0.00% /webalizer/usage_202510.html
26 18 0.01% 169 0.00% 7 0.01% 176 0.00% /webalizer/usage_201409.html
27 18 0.01% 201 0.00% 6 0.01% 208 0.00% /webalizer/usage_202309.html
28 18 0.01% 499 0.00% 7 0.01% 506 0.00% /webalizer/usage_202405.html
29 17 0.01% 182 0.00% 7 0.01% 189 0.00% /webalizer/usage_202306.html
30 17 0.01% 184 0.00% 6 0.01% 191 0.00% /webalizer/usage_202502.html

Top 10 of 240 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61203 40.00% 9911705 62.63% 19723 41.71% 9926150 62.54% /webalizer/usage_202605.html
2 20704 13.53% 3388391 21.41% 6716 14.20% 3393720 21.38% /webalizer/usage_202412.html
3 15369 10.04% 2195724 13.88% 4913 10.39% 2200822 13.87% /webalizer/usage_202606.html
4 23329 15.25% 265214 1.68% 7690 16.26% 273005 1.72% /webalizer/
5 3821 2.50% 12152 0.08% 1819 3.85% 13425 0.08% /
6 236 0.15% 6781 0.04% 119 0.25% 6824 0.04% /webalizer/usage_202212.html
7 47 0.03% 5746 0.04% 17 0.04% 5762 0.04% /webalizer/usage_202402.html
8 24 0.02% 869 0.01% 8 0.02% 878 0.01% /webalizer/usage_202403.html
9 18 0.01% 499 0.00% 7 0.01% 506 0.00% /webalizer/usage_202405.html
10 17 0.01% 491 0.00% 6 0.01% 498 0.00% /webalizer/usage_202603.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 3821 2.50% 3653 63.84% /
2 15369 10.04% 282 4.93% /webalizer/usage_202606.html
3 23329 15.25% 213 3.72% /webalizer/
4 236 0.15% 184 3.22% /webalizer/usage_202212.html
5 146 0.10% 71 1.24% /contact.html
6 88 0.06% 63 1.10% /support.html
7 83 0.05% 59 1.03% /apply.html
8 47 0.03% 47 0.82% /webalizer/usage_202402.html
9 29 0.02% 27 0.47% /webalizer/usage_202210.html
10 28 0.02% 26 0.45% /webalizer/usage_202511.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 3821 2.50% 3490 62.31% /
2 15369 10.04% 330 5.89% /webalizer/usage_202606.html
3 23329 15.25% 215 3.84% /webalizer/
4 236 0.15% 158 2.82% /webalizer/usage_202212.html
5 146 0.10% 131 2.34% /contact.html
6 88 0.06% 70 1.25% /support.html
7 83 0.05% 64 1.14% /apply.html
8 29 0.02% 26 0.46% /webalizer/usage_202210.html
9 24 0.02% 23 0.41% /webalizer/usage_202403.html
10 28 0.02% 23 0.41% /webalizer/usage_202511.html

Top 30 of 4826 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34498 22.55% 34498 27.19% 5587817 35.31% 11220 23.73% 5596253 35.26% 1 0.01% 144.124.237.100
2 26694 17.45% 26694 21.04% 4323762 27.32% 8499 17.97% 4329766 27.28% 8 0.11% 65.21.236.214
3 22777 14.89% 22777 17.95% 259221 1.64% 7513 15.89% 266825 1.68% 34 0.45% 5.142.207.3
4 18376 12.01% 18376 14.48% 3008747 19.01% 5977 12.64% 3013287 18.99% 1 0.01% 37.27.65.158
5 4134 2.70% 4134 3.26% 580122 3.67% 1316 2.78% 581464 3.66% 5 0.07% 5.3.188.123
6 2414 1.58% 2414 1.90% 367168 2.32% 769 1.63% 367967 2.32% 1 0.01% 5.16.86.205
7 2318 1.51% 2318 1.83% 379532 2.40% 735 1.55% 380317 2.40% 1 0.01% 94.130.140.121
8 2111 1.38% 2111 1.66% 327337 2.07% 672 1.42% 328029 2.07% 4 0.05% 5.16.84.79
9 1710 1.12% 1710 1.35% 256375 1.62% 545 1.15% 256954 1.62% 1 0.01% 5.3.176.218
10 1029 0.67% 1029 0.81% 150534 0.95% 328 0.69% 150883 0.95% 3 0.04% 188.187.26.175
11 1001 0.65% 937 0.74% 117201 0.74% 319 0.67% 117554 0.74% 6 0.08% 5.16.87.131
12 919 0.60% 919 0.72% 125217 0.79% 292 0.62% 125499 0.79% 4 0.05% 5.16.75.186
13 854 0.56% 0 0.00% 95 0.00% 138 0.29% 436 0.00% 1 0.01% 34.176.176.242
14 854 0.56% 0 0.00% 95 0.00% 138 0.29% 436 0.00% 1 0.01% 34.176.210.110
15 854 0.56% 0 0.00% 95 0.00% 137 0.29% 436 0.00% 1 0.01% 34.27.102.110
16 766 0.50% 0 0.00% 85 0.00% 124 0.26% 391 0.00% 1 0.01% 34.80.146.76
17 745 0.49% 14 0.01% 168 0.00% 395 0.84% 417 0.00% 28 0.37% 5.61.209.92
18 738 0.48% 738 0.58% 101609 0.64% 235 0.50% 101860 0.64% 2 0.03% 5.16.74.253
19 644 0.42% 0 0.00% 0 0.00% 186 0.39% 374 0.00% 15 0.20% 80.94.95.211
20 600 0.39% 4 0.00% 10 0.00% 102 0.22% 327 0.00% 2 0.03% 176.65.144.128
21 530 0.35% 530 0.42% 84685 0.54% 168 0.36% 84865 0.53% 1 0.01% 188.187.29.167
22 517 0.34% 517 0.41% 81943 0.52% 165 0.35% 82118 0.52% 2 0.03% 188.187.27.46
23 515 0.34% 515 0.41% 5859 0.04% 165 0.35% 6032 0.04% 150 2.00% 185.39.204.238
24 427 0.28% 0 0.00% 0 0.00% 103 0.22% 236 0.00% 1 0.01% 34.16.173.208
25 427 0.28% 0 0.00% 0 0.00% 102 0.22% 236 0.00% 1 0.01% 34.47.62.228
26 427 0.28% 0 0.00% 0 0.00% 100 0.21% 236 0.00% 1 0.01% 34.64.117.236
27 412 0.27% 7 0.01% 13 0.00% 160 0.34% 231 0.00% 1 0.01% 185.177.72.10
28 383 0.25% 0 0.00% 0 0.00% 90 0.19% 211 0.00% 1 0.01% 34.24.91.62
29 383 0.25% 0 0.00% 0 0.00% 93 0.20% 211 0.00% 1 0.01% 34.50.41.67
30 382 0.25% 0 0.00% 0 0.00% 111 0.24% 224 0.00% 7 0.09% 192.253.248.169

Top 10 of 4826 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34498 22.55% 34498 27.19% 5587817 35.31% 11220 23.73% 5596253 35.26% 1 0.01% 144.124.237.100
2 26694 17.45% 26694 21.04% 4323762 27.32% 8499 17.97% 4329766 27.28% 8 0.11% 65.21.236.214
3 18376 12.01% 18376 14.48% 3008747 19.01% 5977 12.64% 3013287 18.99% 1 0.01% 37.27.65.158
4 4134 2.70% 4134 3.26% 580122 3.67% 1316 2.78% 581464 3.66% 5 0.07% 5.3.188.123
5 2318 1.51% 2318 1.83% 379532 2.40% 735 1.55% 380317 2.40% 1 0.01% 94.130.140.121
6 2414 1.58% 2414 1.90% 367168 2.32% 769 1.63% 367967 2.32% 1 0.01% 5.16.86.205
7 2111 1.38% 2111 1.66% 327337 2.07% 672 1.42% 328029 2.07% 4 0.05% 5.16.84.79
8 22777 14.89% 22777 17.95% 259221 1.64% 7513 15.89% 266825 1.68% 34 0.45% 5.142.207.3
9 1710 1.12% 1710 1.35% 256375 1.62% 545 1.15% 256954 1.62% 1 0.01% 5.3.176.218
10 1029 0.67% 1029 0.81% 150534 0.95% 328 0.69% 150883 0.95% 3 0.04% 188.187.26.175

Top 30 of 432 Total Referrers
# Hits Referrer
1 34498 22.55% https://cryptpcard.com/en
2 30338 19.83% - (Direct Request)
3 26694 17.45% https://kgm-sim.ru
4 18376 12.01% https://diazepam.xobor.de
5 15101 9.87% https://ksxytor.ru
6 2683 1.75% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 2666 1.74% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 2318 1.51% https://solo.to/diatron
9 1970 1.29% https://misterdick.ru
10 1961 1.28% https://spb-generic.ru
11 1945 1.27% https://viagra-good24.ru
12 1821 1.19% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 1815 1.19% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
14 1607 1.05% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
15 1596 1.04% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
16 1584 1.04% https://viagra-good24.ru/viagra
17 1566 1.02% https://viagra-good24.ru/cialis
18 1563 1.02% https://viagra-good24.ru/levitra
19 66 0.04% https://www.google.com/
20 54 0.04% https://www.binance.com
21 46 0.03% https://www.google.com/search
22 43 0.03% http://64.62.167.69/
23 29 0.02% https://duckduckgo.com/
24 21 0.01% http://64.62.167.69:80/cgi-bin/index2.asp
25 19 0.01% https://twitter.com/
26 17 0.01% https://www.bing.com/search
27 17 0.01% https://www.facebook.com/
28 16 0.01% http://64.62.167.69:80/admin/login.asp
29 16 0.01% http://64.62.167.69:80/login.asp
30 16 0.01% https://peptidesnova.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 30wjrd
2 1 33.33% b7dggq
3 1 33.33% px0wau

Top 15 of 2965 Total User Agents
# Hits User Agent
1 23669 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 23618 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 23603 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 23429 15.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 23426 15.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2897 1.89% libredtail-http
7 1354 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1142 0.75% Mozilla/5.0
9 849 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 825 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 785 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 400 0.26% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 398 0.26% curl/8.7.1
14 371 0.24% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
15 328 0.21% Go-http-client/1.1

Usage by Country for June 2026

Top 30 of 125 Total Countries
# Hits Files kB F kB In kB Out Country
1 42207 27.58% 28383 22.37% 4336760 27.41% 11614 24.56% 4350053 27.41% United States
2 38816 25.37% 38581 30.41% 2465518 15.58% 12635 26.72% 2478475 15.62% Russian Federation
3 35721 23.34% 34599 27.27% 5588546 35.32% 11565 24.46% 5597617 35.27% Great Britain (UK)
4 19026 12.43% 18419 14.52% 3009523 19.02% 6118 12.94% 3014387 18.99% Iran
5 3503 2.29% 2553 2.01% 380776 2.41% 976 2.06% 382139 2.41% Germany
6 1685 1.10% 763 0.60% 10931 0.07% 633 1.34% 10742 0.07% China
7 1571 1.03% 908 0.72% 7571 0.05% 532 1.12% 8255 0.05% Singapore
8 1234 0.81% 31 0.02% 249 0.00% 585 1.24% 759 0.00% Spain
9 1003 0.66% 8 0.01% 111 0.00% 174 0.37% 536 0.00% American Samoa
10 964 0.63% 258 0.20% 3994 0.03% 224 0.47% 4196 0.03% Canada
11 895 0.58% 274 0.22% 1044 0.01% 351 0.74% 1404 0.01% Netherlands
12 697 0.46% 246 0.19% 2426 0.02% 270 0.57% 2752 0.02% Unresolved/Unknown
13 655 0.43% 635 0.50% 1378 0.01% 337 0.71% 1618 0.01% Japan
14 498 0.33% 43 0.03% 115 0.00% 69 0.15% 376 0.00% Bulgaria
15 475 0.31% 115 0.09% 564 0.00% 128 0.27% 798 0.01% France
16 408 0.27% 20 0.02% 189 0.00% 120 0.25% 423 0.00% Australia
17 362 0.24% 70 0.06% 480 0.00% 55 0.12% 609 0.00% South Africa
18 166 0.11% 3 0.00% 24 0.00% 14 0.03% 113 0.00% Norway
19 157 0.10% 37 0.03% 219 0.00% 57 0.12% 298 0.00% Hong Kong
20 153 0.10% 121 0.10% 1110 0.01% 42 0.09% 1176 0.01% Vietnam
21 148 0.10% 117 0.09% 970 0.01% 41 0.09% 1030 0.01% Brazil
22 148 0.10% 12 0.01% 102 0.00% 43 0.09% 185 0.00% Kazakhstan
23 147 0.10% 8 0.01% 63 0.00% 41 0.09% 140 0.00% Romania
24 137 0.09% 40 0.03% 378 0.00% 36 0.08% 446 0.00% Ukraine
25 133 0.09% 18 0.01% 41 0.00% 28 0.06% 109 0.00% Switzerland
26 123 0.08% 27 0.02% 158 0.00% 31 0.07% 223 0.00% Turkey
27 122 0.08% 40 0.03% 206 0.00% 63 0.13% 265 0.00% India
28 112 0.07% 57 0.04% 395 0.00% 10 0.02% 444 0.00% Palestinian Territory, Occupied
29 107 0.07% 17 0.01% 135 0.00% 33 0.07% 193 0.00% Denmark
30 106 0.07% 33 0.03% 75 0.00% 19 0.04% 123 0.00% Hungary


Generated by Webalizer Version 2.23