Usage statistics for bagin.org

Summary Period: May 2026
Generated 01-Jun-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 329462
Total Files 309733
Total Pages 320859
Total Visits 17946
Total kB Files 43450980
Total kB In 107013
Total kB Out 43549657
Total Unique Sites 13125
Total Unique URLs 205
Total Unique Referrers 363
Total Unique User Agents 1757
. Avg Max
Hits per Hour 442 1296
Hits per Day 10627 15782
Files per Day 9991 15049
Pages per Day 10350 15559
Sites per Day 423 1116
Visits per Day 578 1231
kB Files per Day 1401645 2234929
kB In per Day 3452 5225
kB Out per Day 1404828 2240212
Hits by Response Code
Code 200 - OK 94.01% 309733
Code 206 - Partial Content 0.18% 579
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.03% 95
Code 400 - Bad Request 0.63% 2089
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.03% 100
Code 404 - Not Found 5.07% 16699
Code 405 - Method Not Allowed 0.03% 95
Code 408 - Request Timeout 0.01% 40
Code 501 - Not Implemented 0.00% 10

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3338 1.01% 2797 0.90% 3205 1.00% 463 2.58% 214 1.63% 402212 0.93% 1052 0.98% 402623 0.92%
2 4823 1.46% 4362 1.41% 4561 1.42% 407 2.27% 206 1.57% 583053 1.34% 1548 1.45% 584416 1.34%
3 4896 1.49% 4331 1.40% 4730 1.47% 497 2.77% 308 2.35% 583416 1.34% 1509 1.41% 584934 1.34%
4 6846 2.08% 6495 2.10% 6793 2.12% 448 2.50% 224 1.71% 850599 1.96% 2116 1.98% 852567 1.96%
5 6821 2.07% 6520 2.11% 6689 2.08% 446 2.49% 206 1.57% 868080 2.00% 2190 2.05% 870026 2.00%
6 6468 1.96% 5932 1.92% 6276 1.96% 481 2.68% 214 1.63% 784053 1.80% 2014 1.88% 786014 1.80%
7 6101 1.85% 5776 1.86% 5869 1.83% 988 5.51% 732 5.58% 741062 1.71% 1950 1.82% 742911 1.71%
8 6958 2.11% 6674 2.15% 6891 2.15% 1211 6.75% 1106 8.43% 795348 1.83% 2239 2.09% 797788 1.83%
9 7199 2.19% 6725 2.17% 6981 2.18% 1231 6.86% 1116 8.50% 777964 1.79% 2281 2.13% 780514 1.79%
10 7886 2.39% 7060 2.28% 7372 2.30% 876 4.88% 759 5.78% 785338 1.81% 2474 2.31% 787895 1.81%
11 7261 2.20% 6997 2.26% 7154 2.23% 890 4.96% 791 6.03% 761770 1.75% 2313 2.16% 764112 1.75%
12 7510 2.28% 6668 2.15% 7169 2.23% 850 4.74% 741 5.65% 728605 1.68% 2421 2.26% 731310 1.68%
13 9799 2.97% 9557 3.09% 9686 3.02% 834 4.65% 724 5.52% 1143782 2.63% 3151 2.94% 1147136 2.63%
14 8772 2.66% 8026 2.59% 8457 2.64% 878 4.89% 729 5.55% 1089697 2.51% 2767 2.59% 1092751 2.51%
15 9916 3.01% 8750 2.83% 9144 2.85% 897 5.00% 753 5.74% 1106367 2.55% 3226 3.01% 1108767 2.55%
16 12412 3.77% 11705 3.78% 12166 3.79% 793 4.42% 713 5.43% 1579153 3.63% 4024 3.76% 1583509 3.64%
17 13397 4.07% 12452 4.02% 12952 4.04% 565 3.15% 560 4.27% 1836568 4.23% 4533 4.24% 1841272 4.23%
18 15435 4.68% 14917 4.82% 15257 4.76% 556 3.10% 527 4.02% 2234929 5.14% 5182 4.84% 2240212 5.14%
19 15782 4.79% 15049 4.86% 15559 4.85% 726 4.05% 722 5.50% 2128517 4.90% 5225 4.88% 2134010 4.90%
20 15125 4.59% 14824 4.79% 15017 4.68% 722 4.02% 729 5.55% 2112232 4.86% 5064 4.73% 2117430 4.86%
21 15155 4.60% 14594 4.71% 14900 4.64% 702 3.91% 699 5.33% 2074926 4.78% 5038 4.71% 2080177 4.78%
22 14685 4.46% 14254 4.60% 14604 4.55% 761 4.24% 748 5.70% 2089054 4.81% 4896 4.58% 2094095 4.81%
23 13537 4.11% 13101 4.23% 13440 4.19% 248 1.38% 217 1.65% 2003419 4.61% 4565 4.27% 2008072 4.61%
24 13320 4.04% 12736 4.11% 13130 4.09% 185 1.03% 160 1.22% 1992410 4.59% 4483 4.19% 1996797 4.59%
25 12564 3.81% 11705 3.78% 11979 3.73% 181 1.01% 171 1.30% 1771242 4.08% 4308 4.03% 1775664 4.08%
26 12824 3.89% 12479 4.03% 12727 3.97% 199 1.11% 177 1.35% 1880252 4.33% 4268 3.99% 1884665 4.33%
27 14657 4.45% 13211 4.27% 13495 4.21% 227 1.26% 172 1.31% 1964321 4.52% 4664 4.36% 1969578 4.52%
28 14956 4.54% 13662 4.41% 14515 4.52% 202 1.13% 176 1.34% 2036198 4.69% 4648 4.34% 2036809 4.68%
29 14907 4.52% 12970 4.19% 14216 4.43% 230 1.28% 203 1.55% 1920802 4.42% 4497 4.20% 1919099 4.41%
30 13706 4.16% 13408 4.33% 13618 4.24% 212 1.18% 176 1.34% 1988105 4.58% 4411 4.12% 1992801 4.58%
31 12406 3.77% 11996 3.87% 12307 3.84% 220 1.23% 185 1.41% 1837504 4.23% 3958 3.70% 1841706 4.23%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 421 13058 3.96% 407 12633 4.08% 417 12931 4.03% 56494 1751299 4.03% 138 4285 4.00% 56635 1755692 4.03%
1 454 14094 4.28% 410 12727 4.11% 443 13745 4.28% 57670 1787775 4.11% 143 4439 4.15% 57791 1791510 4.11%
2 419 12995 3.94% 407 12619 4.07% 416 12901 4.02% 57409 1779669 4.10% 138 4264 3.98% 57546 1783915 4.10%
3 429 13324 4.04% 410 12727 4.11% 424 13147 4.10% 57682 1788153 4.12% 140 4353 4.07% 57823 1792512 4.12%
4 424 13172 4.00% 414 12842 4.15% 420 13032 4.06% 57593 1785397 4.11% 140 4344 4.06% 57735 1789789 4.11%
5 438 13602 4.13% 415 12884 4.16% 424 13174 4.11% 58174 1803391 4.15% 143 4441 4.15% 58209 1804476 4.14%
6 436 13519 4.10% 418 12975 4.19% 428 13298 4.14% 57983 1797485 4.14% 143 4446 4.15% 58127 1801932 4.14%
7 443 13754 4.17% 406 12603 4.07% 419 12992 4.05% 57411 1779738 4.10% 143 4420 4.13% 57568 1784593 4.10%
8 431 13366 4.06% 411 12760 4.12% 416 12903 4.02% 57687 1788290 4.12% 141 4364 4.08% 57834 1792841 4.12%
9 440 13647 4.14% 416 12910 4.17% 426 13207 4.12% 58198 1804149 4.15% 146 4539 4.24% 58333 1808324 4.15%
10 449 13946 4.23% 423 13118 4.24% 439 13635 4.25% 58945 1827288 4.21% 145 4491 4.20% 59099 1832081 4.21%
11 448 13908 4.22% 428 13298 4.29% 443 13733 4.28% 59081 1831510 4.22% 144 4476 4.18% 59232 1836179 4.22%
12 460 14270 4.33% 422 13084 4.22% 442 13722 4.28% 59608 1847838 4.25% 148 4577 4.28% 59767 1852778 4.25%
13 457 14181 4.30% 424 13154 4.25% 440 13670 4.26% 59588 1847213 4.25% 148 4581 4.28% 59748 1852199 4.25%
14 440 13656 4.14% 422 13083 4.22% 430 13342 4.16% 59382 1840831 4.24% 145 4509 4.21% 59525 1845260 4.24%
15 446 13839 4.20% 419 12995 4.20% 434 13467 4.20% 59096 1831966 4.22% 146 4521 4.23% 59248 1836687 4.22%
16 440 13651 4.14% 422 13088 4.23% 434 13466 4.20% 59398 1841330 4.24% 145 4493 4.20% 59547 1845958 4.24%
17 454 14100 4.28% 416 12907 4.17% 441 13700 4.27% 58906 1826099 4.20% 145 4488 4.19% 59067 1831066 4.20%
18 455 14107 4.28% 419 13016 4.20% 439 13625 4.25% 59289 1837969 4.23% 146 4525 4.23% 59296 1838167 4.22%
19 471 14622 4.44% 413 12807 4.13% 449 13919 4.34% 58335 1808371 4.16% 150 4657 4.35% 58390 1810086 4.16%
20 455 14123 4.29% 417 12931 4.17% 436 13518 4.21% 58715 1820164 4.19% 149 4611 4.31% 58871 1824997 4.19%
21 432 13422 4.07% 416 12898 4.16% 426 13209 4.12% 58751 1821274 4.19% 142 4393 4.10% 58899 1825858 4.19%
22 436 13544 4.11% 414 12840 4.15% 425 13201 4.11% 58373 1809550 4.16% 143 4437 4.15% 58518 1814070 4.17%
23 437 13562 4.12% 414 12834 4.14% 429 13322 4.15% 57878 1794230 4.13% 141 4360 4.07% 58022 1798688 4.13%

Top 30 of 205 Total URLs
# Hits kB F kB In kB Out URL
1 119858 36.38% 18106408 41.67% 38614 36.08% 18142052 41.66% /webalizer/usage_202605.html
2 83503 25.35% 13670928 31.46% 29177 27.26% 13693129 31.44% /webalizer/usage_202412.html
3 49528 15.03% 8110405 18.67% 16037 14.99% 8124838 18.66% /webalizer/usage_202604.html
4 22787 6.92% 258881 0.60% 7151 6.68% 266548 0.61% /webalizer/
5 5002 1.52% 687360 1.58% 1704 1.59% 687174 1.58% /webalizer/usage_202212.html
6 4543 1.38% 289054 0.67% 1541 1.44% 290674 0.67% /webalizer/usage_202402.html
7 4538 1.38% 509639 1.17% 1526 1.43% 511217 1.17% /webalizer/usage_202511.html
8 4538 1.38% 515960 1.19% 1526 1.43% 517509 1.19% /webalizer/usage_202512.html
9 4229 1.28% 14329 0.03% 1327 1.24% 15322 0.04% /
10 2376 0.72% 272101 0.63% 795 0.74% 272927 0.63% /webalizer/usage_202601.html
11 2311 0.70% 255376 0.59% 772 0.72% 256149 0.59% /webalizer/usage_202602.html
12 2270 0.69% 252734 0.58% 760 0.71% 253523 0.58% /webalizer/usage_202603.html
13 1484 0.45% 237969 0.55% 490 0.46% 238472 0.55% /webalizer/usage_202507.html
14 1469 0.45% 235221 0.54% 485 0.45% 235719 0.54% /webalizer/usage_202403.html
15 201 0.06% 3316 0.01% 91 0.08% 3402 0.01% /webalizer/usage_202308.html
16 120 0.04% 196 0.00% 44 0.04% 239 0.00% /contact.html
17 75 0.02% 51 0.00% 24 0.02% 80 0.00% /style.css
18 75 0.02% 103 0.00% 30 0.03% 131 0.00% /support.html
19 73 0.02% 109 0.00% 27 0.03% 136 0.00% /apply.html
20 21 0.01% 212 0.00% 7 0.01% 220 0.00% /webalizer/usage_201612.html
21 20 0.01% 217 0.00% 7 0.01% 225 0.00% /webalizer/usage_202307.html
22 17 0.01% 191 0.00% 5 0.01% 198 0.00% /webalizer/usage_202205.html
23 17 0.01% 181 0.00% 6 0.01% 188 0.00% /webalizer/usage_202207.html
24 17 0.01% 172 0.00% 6 0.01% 179 0.00% /webalizer/usage_202303.html
25 16 0.00% 179 0.00% 6 0.01% 185 0.00% /webalizer/usage_202309.html
26 15 0.00% 165 0.00% 5 0.01% 171 0.00% /webalizer/usage_202504.html
27 14 0.00% 3 0.00% 5 0.00% 8 0.00% /old/
28 14 0.00% 140 0.00% 5 0.00% 145 0.00% /webalizer/usage_201607.html
29 14 0.00% 137 0.00% 5 0.00% 142 0.00% /webalizer/usage_201608.html
30 13 0.00% 4 0.00% 5 0.00% 9 0.00% /webmail/

Top 10 of 205 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119858 36.38% 18106408 41.67% 38614 36.08% 18142052 41.66% /webalizer/usage_202605.html
2 83503 25.35% 13670928 31.46% 29177 27.26% 13693129 31.44% /webalizer/usage_202412.html
3 49528 15.03% 8110405 18.67% 16037 14.99% 8124838 18.66% /webalizer/usage_202604.html
4 5002 1.52% 687360 1.58% 1704 1.59% 687174 1.58% /webalizer/usage_202212.html
5 4538 1.38% 515960 1.19% 1526 1.43% 517509 1.19% /webalizer/usage_202512.html
6 4538 1.38% 509639 1.17% 1526 1.43% 511217 1.17% /webalizer/usage_202511.html
7 4543 1.38% 289054 0.67% 1541 1.44% 290674 0.67% /webalizer/usage_202402.html
8 2376 0.72% 272101 0.63% 795 0.74% 272927 0.63% /webalizer/usage_202601.html
9 22787 6.92% 258881 0.60% 7151 6.68% 266548 0.61% /webalizer/
10 2311 0.70% 255376 0.59% 772 0.72% 256149 0.59% /webalizer/usage_202602.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 4229 1.28% 3338 19.48% /
2 4543 1.38% 2974 17.35% /webalizer/usage_202402.html
3 5002 1.52% 2028 11.83% /webalizer/usage_202212.html
4 83503 25.35% 1755 10.24% /webalizer/usage_202412.html
5 4538 1.38% 1474 8.60% /webalizer/usage_202511.html
6 4538 1.38% 1472 8.59% /webalizer/usage_202512.html
7 2376 0.72% 756 4.41% /webalizer/usage_202601.html
8 49528 15.03% 755 4.41% /webalizer/usage_202604.html
9 2270 0.69% 751 4.38% /webalizer/usage_202603.html
10 2311 0.70% 744 4.34% /webalizer/usage_202602.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4229 1.28% 3172 18.63% /
2 4543 1.38% 2947 17.31% /webalizer/usage_202402.html
3 5002 1.52% 2008 11.79% /webalizer/usage_202212.html
4 83503 25.35% 1754 10.30% /webalizer/usage_202412.html
5 4538 1.38% 1474 8.66% /webalizer/usage_202511.html
6 4538 1.38% 1470 8.63% /webalizer/usage_202512.html
7 49528 15.03% 755 4.43% /webalizer/usage_202604.html
8 2270 0.69% 754 4.43% /webalizer/usage_202603.html
9 2376 0.72% 753 4.42% /webalizer/usage_202601.html
10 2311 0.70% 744 4.37% /webalizer/usage_202602.html

Top 30 of 13125 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79330 24.08% 79330 25.61% 12988893 29.89% 27815 25.99% 13010340 29.87% 4 0.02% 37.27.65.158
2 56969 17.29% 56969 18.39% 8739296 20.11% 18528 17.31% 8754745 20.10% 2 0.01% 144.124.237.100
3 51527 15.64% 51526 16.64% 7704296 17.73% 16403 15.33% 7720635 17.73% 7 0.04% 65.21.236.214
4 46851 14.22% 46850 15.13% 7780074 17.91% 15148 14.16% 7793580 17.90% 9 0.05% 146.103.101.188
5 20965 6.36% 20963 6.77% 238364 0.55% 6579 6.15% 245415 0.56% 17 0.09% 5.142.207.3
6 18112 5.50% 18112 5.85% 2704883 6.23% 5955 5.56% 2710926 6.22% 5 0.03% 217.15.57.158
7 3581 1.09% 3581 1.16% 542991 1.25% 1157 1.08% 544204 1.25% 16 0.09% 5.16.75.123
8 2844 0.86% 2844 0.92% 382402 0.88% 919 0.86% 383366 0.88% 17 0.09% 5.3.186.26
9 2081 0.63% 2081 0.67% 329582 0.76% 673 0.63% 330287 0.76% 1 0.01% 188.187.49.27
10 1353 0.41% 1353 0.44% 218058 0.50% 445 0.42% 218516 0.50% 3 0.02% 37.78.171.205
11 1353 0.41% 1353 0.44% 217846 0.50% 437 0.41% 218304 0.50% 1 0.01% 5.16.87.131
12 1142 0.35% 1142 0.37% 188444 0.43% 378 0.35% 188739 0.43% 123 0.69% 109.107.186.56
13 924 0.28% 924 0.30% 151136 0.35% 302 0.28% 151164 0.35% 265 1.48% 72.195.34.59
14 836 0.25% 836 0.27% 136880 0.32% 272 0.25% 136975 0.31% 262 1.46% 184.178.172.28
15 766 0.23% 0 0.00% 85 0.00% 124 0.12% 391 0.00% 1 0.01% 34.125.100.75
16 766 0.23% 0 0.00% 85 0.00% 125 0.12% 391 0.00% 1 0.01% 35.247.192.164
17 729 0.22% 729 0.24% 103432 0.24% 236 0.22% 103679 0.24% 2 0.01% 188.187.26.196
18 716 0.22% 63 0.02% 132 0.00% 307 0.29% 503 0.00% 9 0.05% 137.184.223.85
19 678 0.21% 678 0.22% 110858 0.26% 221 0.21% 110995 0.25% 290 1.62% 72.49.49.11
20 677 0.21% 677 0.22% 110847 0.26% 221 0.21% 110983 0.25% 270 1.50% 208.102.51.6
21 600 0.18% 4 0.00% 10 0.00% 102 0.10% 327 0.00% 2 0.01% 151.243.150.23
22 543 0.16% 543 0.18% 79340 0.18% 175 0.16% 79524 0.18% 71 0.40% 5.3.176.252
23 497 0.15% 0 0.00% 0 0.00% 101 0.09% 275 0.00% 1 0.01% 54.242.238.191
24 486 0.15% 2 0.00% 6 0.00% 186 0.17% 263 0.00% 1 0.01% 185.177.72.38
25 428 0.13% 428 0.14% 70164 0.16% 158 0.15% 70324 0.16% 148 0.82% 12.50.107.218
26 406 0.12% 3 0.00% 7 0.00% 157 0.15% 222 0.00% 1 0.01% 185.177.72.69
27 370 0.11% 370 0.12% 0 0.00% 166 0.16% 163 0.00% 18 0.10% 45.148.151.36
28 364 0.11% 5 0.00% 10 0.00% 110 0.10% 223 0.00% 6 0.03% 192.253.248.169
29 351 0.11% 351 0.11% 57470 0.13% 114 0.11% 57589 0.13% 225 1.25% 68.71.245.206
30 341 0.10% 341 0.11% 55833 0.13% 111 0.10% 55948 0.13% 203 1.13% 67.201.58.190

Top 10 of 13125 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79330 24.08% 79330 25.61% 12988893 29.89% 27815 25.99% 13010340 29.87% 4 0.02% 37.27.65.158
2 56969 17.29% 56969 18.39% 8739296 20.11% 18528 17.31% 8754745 20.10% 2 0.01% 144.124.237.100
3 46851 14.22% 46850 15.13% 7780074 17.91% 15148 14.16% 7793580 17.90% 9 0.05% 146.103.101.188
4 51527 15.64% 51526 16.64% 7704296 17.73% 16403 15.33% 7720635 17.73% 7 0.04% 65.21.236.214
5 18112 5.50% 18112 5.85% 2704883 6.23% 5955 5.56% 2710926 6.22% 5 0.03% 217.15.57.158
6 3581 1.09% 3581 1.16% 542991 1.25% 1157 1.08% 544204 1.25% 16 0.09% 5.16.75.123
7 2844 0.86% 2844 0.92% 382402 0.88% 919 0.86% 383366 0.88% 17 0.09% 5.3.186.26
8 2081 0.63% 2081 0.67% 329582 0.76% 673 0.63% 330287 0.76% 1 0.01% 188.187.49.27
9 20965 6.36% 20963 6.77% 238364 0.55% 6579 6.15% 245415 0.56% 17 0.09% 5.142.207.3
10 1353 0.41% 1353 0.44% 218058 0.50% 445 0.42% 218516 0.50% 3 0.02% 37.78.171.205

Top 30 of 363 Total Referrers
# Hits Referrer
1 56949 17.29% https://cryptpcard.com/en
2 51526 15.64% https://kgm-sim.ru
3 22946 6.96% - (Direct Request)
4 22547 6.84% https://diazepam.xobor.de
5 11613 3.52% https://vetosh-optom.ru
6 9555 2.90% https://dados.ufc.br/es/user/reulex-colageno
7 9536 2.89% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
8 9511 2.89% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
9 9466 2.87% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
10 9417 2.86% https://dados.ufrn.br/es/user/esbelita-mercado-libre
11 9298 2.82% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
12 7588 2.30% https://krakenapps.org
13 4165 1.26% https://pinoyhealthhub.top
14 3728 1.13% https://t.me/s/cheburnet_bot_vpn
15 3658 1.11% https://outsideluck.com
16 3622 1.10% https://t.me/VPN_BEST_PRICE_BOT
17 3598 1.09% https://t.me/cheburnet_bot_vpn
18 3568 1.08% https://cabinet.outsideluck.com
19 3309 1.00% https://misterdick.ru/
20 3124 0.95% https://viagra-good24.ru/cialis
21 2665 0.81% https://spb-generic.ru/
22 2564 0.78% https://1xbet-giris2.ru
23 2549 0.77% https://kupit-simkarty-optom.ru/
24 2503 0.76% https://1xbet-giris.ru
25 2502 0.76% https://1xbet-giris1.ru
26 2497 0.76% https://onemozelegitim.com
27 2486 0.75% https://otelelbistan.com
28 2485 0.75% https://familyboom.ru
29 2484 0.75% https://t.1xbet.com/tr
30 2482 0.75% https://4kfilmizlesene.org

Top 15 of 1757 Total User Agents
# Hits User Agent
1 60891 18.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 60833 18.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 60768 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 60706 18.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 60553 18.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4122 1.25% libredtail-http
7 863 0.26% curl/8.7.1
8 731 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 724 0.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 712 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 625 0.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 500 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 448 0.14% Go-http-client/1.1
14 397 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 377 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for May 2026

Top 30 of 142 Total Countries
# Hits Files kB F kB In kB Out Country
1 80000 24.28% 79351 25.62% 12989020 29.89% 27946 26.11% 13010803 29.88% Iran
2 67737 20.56% 58634 18.93% 8550762 19.68% 20450 19.11% 8573263 19.69% United States
3 57976 17.60% 57329 18.51% 8741674 20.12% 18809 17.58% 8757281 20.11% Great Britain (UK)
4 55309 16.79% 54780 17.69% 5123784 11.79% 17747 16.58% 5142407 11.81% Russian Federation
5 46901 14.24% 46863 15.13% 7780202 17.91% 15158 14.16% 7793734 17.90% Belgium
6 1765 0.54% 664 0.21% 26415 0.06% 564 0.53% 26782 0.06% China
7 1674 0.51% 495 0.16% 31563 0.07% 441 0.41% 32388 0.07% Germany
8 1645 0.50% 1525 0.49% 17747 0.04% 552 0.52% 18371 0.04% Brazil
9 1261 0.38% 337 0.11% 1274 0.00% 359 0.34% 1859 0.00% Netherlands
10 1110 0.34% 103 0.03% 1830 0.00% 425 0.40% 2409 0.01% Spain
11 1018 0.31% 915 0.30% 14043 0.03% 433 0.40% 14423 0.03% Singapore
12 1006 0.31% 350 0.11% 5795 0.01% 212 0.20% 6184 0.01% Canada
13 922 0.28% 631 0.20% 6371 0.01% 313 0.29% 6784 0.02% Ukraine
14 788 0.24% 434 0.14% 9916 0.02% 242 0.23% 10197 0.02% Unresolved/Unknown
15 693 0.21% 691 0.22% 7758 0.02% 239 0.22% 8012 0.02% Argentina
16 664 0.20% 568 0.18% 20484 0.05% 216 0.20% 19503 0.04% Vietnam
17 647 0.20% 543 0.18% 1387 0.00% 300 0.28% 1643 0.00% Japan
18 582 0.18% 537 0.17% 6027 0.01% 197 0.18% 6250 0.01% Chile
19 437 0.13% 281 0.09% 11247 0.03% 132 0.12% 11436 0.03% France
20 422 0.13% 53 0.02% 501 0.00% 127 0.12% 735 0.00% Australia
21 398 0.12% 352 0.11% 5494 0.01% 134 0.12% 5649 0.01% Colombia
22 382 0.12% 380 0.12% 4246 0.01% 131 0.12% 4386 0.01% Mexico
23 255 0.08% 255 0.08% 2836 0.01% 86 0.08% 2929 0.01% Malaysia
24 252 0.08% 247 0.08% 2763 0.01% 86 0.08% 2856 0.01% Morocco
25 250 0.08% 250 0.08% 2810 0.01% 86 0.08% 2901 0.01% United Arab Emirates
26 246 0.07% 245 0.08% 2756 0.01% 83 0.08% 2847 0.01% Iraq
27 231 0.07% 186 0.06% 2922 0.01% 71 0.07% 3015 0.01% Bangladesh
28 206 0.06% 92 0.03% 445 0.00% 46 0.04% 529 0.00% Bulgaria
29 206 0.06% 100 0.03% 1000 0.00% 59 0.06% 1073 0.00% South Africa
30 203 0.06% 107 0.03% 1575 0.00% 61 0.06% 1667 0.00% Indonesia


Generated by Webalizer Version 2.23