Usage statistics for bagin.org

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 25180
Total Files 20390
Total Pages 23173
Total Visits 3255
Total kB Files 1177584
Total kB In 7533
Total kB Out 1186928
Total Unique Sites 1876
Total Unique URLs 31
Total Unique Referrers 1351
Total Unique User Agents 422
. Avg Max
Hits per Hour 33 429
Hits per Day 812 2437
Files per Day 657 2198
Pages per Day 747 2362
Sites per Day 60 130
Visits per Day 105 150
kB Files per Day 37987 237312
kB In per Day 243 792
kB Out per Day 38288 238177
Hits by Response Code
Code 200 - OK 80.98% 20390
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 2.37% 596
Code 401 - Unauthorized 0.06% 16
Code 403 - Forbidden 0.17% 43
Code 404 - Not Found 16.18% 4073
Code 405 - Method Not Allowed 0.10% 24
Code 408 - Request Timeout 0.10% 24

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 523 2.08% 365 1.79% 488 2.11% 88 2.70% 77 4.10% 3642 0.31% 149 1.97% 3848 0.32%
2 962 3.82% 771 3.78% 939 4.05% 126 3.87% 93 4.96% 8217 0.70% 270 3.58% 8572 0.72%
3 792 3.15% 649 3.18% 714 3.08% 131 4.02% 105 5.60% 6754 0.57% 237 3.15% 7051 0.59%
4 369 1.47% 309 1.52% 344 1.48% 103 3.16% 72 3.84% 3032 0.26% 99 1.32% 3165 0.27%
5 302 1.20% 203 1.00% 241 1.04% 92 2.83% 73 3.89% 1649 0.14% 83 1.11% 1767 0.15%
6 461 1.83% 346 1.70% 404 1.74% 117 3.59% 92 4.90% 3349 0.28% 136 1.81% 3520 0.30%
7 444 1.76% 373 1.83% 367 1.58% 103 3.16% 78 4.16% 5239 0.44% 127 1.69% 5398 0.45%
8 963 3.82% 768 3.77% 930 4.01% 150 4.61% 90 4.80% 8009 0.68% 269 3.57% 8374 0.71%
9 740 2.94% 651 3.19% 711 3.07% 134 4.12% 94 5.01% 6859 0.58% 222 2.95% 7122 0.60%
10 623 2.47% 537 2.63% 540 2.33% 119 3.66% 98 5.22% 5571 0.47% 193 2.57% 5797 0.49%
11 295 1.17% 155 0.76% 220 0.95% 91 2.80% 77 4.10% 1217 0.10% 65 0.87% 1340 0.11%
12 321 1.27% 204 1.00% 255 1.10% 91 2.80% 75 4.00% 1838 0.16% 85 1.13% 1965 0.17%
13 554 2.20% 381 1.87% 529 2.28% 118 3.63% 86 4.58% 3743 0.32% 156 2.07% 3961 0.33%
14 511 2.03% 333 1.63% 489 2.11% 107 3.29% 87 4.64% 3369 0.29% 140 1.85% 3571 0.30%
15 534 2.12% 331 1.62% 479 2.07% 94 2.89% 78 4.16% 3699 0.31% 143 1.89% 3915 0.33%
16 509 2.02% 304 1.49% 474 2.05% 95 2.92% 74 3.94% 2977 0.25% 147 1.95% 3182 0.27%
17 524 2.08% 404 1.98% 458 1.98% 118 3.63% 109 5.81% 5382 0.46% 158 2.09% 5575 0.47%
18 386 1.53% 264 1.29% 316 1.36% 115 3.53% 130 6.93% 2797 0.24% 92 1.22% 2944 0.25%
19 388 1.54% 300 1.47% 344 1.48% 104 3.20% 100 5.33% 2795 0.24% 111 1.48% 2939 0.25%
20 547 2.17% 278 1.36% 460 1.99% 76 2.33% 67 3.57% 2743 0.23% 145 1.93% 2979 0.25%
21 539 2.14% 460 2.26% 495 2.14% 103 3.16% 89 4.74% 4646 0.39% 160 2.12% 4842 0.41%
22 633 2.51% 419 2.05% 596 2.57% 100 3.07% 90 4.80% 4168 0.35% 183 2.43% 4417 0.37%
23 636 2.53% 336 1.65% 484 2.09% 101 3.10% 74 3.94% 3335 0.28% 178 2.36% 3615 0.30%
24 486 1.93% 296 1.45% 463 2.00% 82 2.52% 72 3.84% 2692 0.23% 138 1.83% 2892 0.24%
25 796 3.16% 653 3.20% 767 3.31% 134 4.12% 110 5.86% 7286 0.62% 242 3.21% 7585 0.64%
26 1275 5.06% 1140 5.59% 1223 5.28% 128 3.93% 94 5.01% 69664 5.92% 382 5.08% 70105 5.91%
27 1539 6.11% 1444 7.08% 1469 6.34% 94 2.89% 84 4.48% 142925 12.14% 484 6.42% 143457 12.09%
28 2048 8.13% 1984 9.73% 2001 8.64% 110 3.38% 91 4.85% 201575 17.12% 662 8.78% 202271 17.04%
29 2437 9.68% 2198 10.78% 2362 10.19% 108 3.32% 80 4.26% 237312 20.15% 792 10.51% 238177 20.07%
30 2115 8.40% 1679 8.23% 1722 7.43% 87 2.67% 72 3.84% 221057 18.77% 646 8.58% 221873 18.69%
31 1928 7.66% 1855 9.10% 1889 8.15% 103 3.16% 76 4.05% 200045 16.99% 638 8.47% 200708 16.91%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 941 3.74% 27 845 4.14% 28 876 3.78% 1407 43610 3.70% 9 283 3.75% 1418 43943 3.70%
1 28 885 3.51% 25 785 3.85% 27 837 3.61% 1371 42500 3.61% 9 281 3.73% 1381 42816 3.61%
2 31 964 3.83% 26 831 4.08% 28 882 3.81% 1363 42255 3.59% 10 295 3.92% 1374 42603 3.59%
3 33 1040 4.13% 27 860 4.22% 30 944 4.07% 1395 43260 3.67% 10 317 4.20% 1408 43643 3.68%
4 38 1184 4.70% 29 923 4.53% 34 1065 4.60% 1440 44642 3.79% 12 358 4.75% 1455 45091 3.80%
5 39 1214 4.82% 28 877 4.30% 37 1170 5.05% 1455 45106 3.83% 11 350 4.65% 1470 45573 3.84%
6 33 1027 4.08% 27 867 4.25% 30 945 4.08% 1476 45751 3.89% 10 316 4.19% 1488 46122 3.89%
7 38 1191 4.73% 28 887 4.35% 34 1075 4.64% 1551 48079 4.08% 11 355 4.71% 1566 48540 4.09%
8 44 1367 5.43% 28 880 4.32% 31 975 4.21% 1597 49507 4.20% 11 349 4.63% 1615 50070 4.22%
9 29 920 3.65% 26 827 4.06% 28 888 3.83% 1605 49768 4.23% 9 288 3.82% 1616 50089 4.22%
10 35 1110 4.41% 28 870 4.27% 34 1080 4.66% 1598 49539 4.21% 11 327 4.34% 1611 49956 4.21%
11 34 1061 4.21% 26 822 4.03% 31 978 4.22% 1521 47153 4.00% 10 312 4.14% 1534 47557 4.01%
12 35 1095 4.35% 26 824 4.04% 32 998 4.31% 1522 47176 4.01% 11 346 4.59% 1535 47592 4.01%
13 34 1055 4.19% 26 815 4.00% 32 1012 4.37% 1590 49304 4.19% 10 307 4.07% 1603 49700 4.19%
14 33 1049 4.17% 27 856 4.20% 32 1014 4.38% 1766 54759 4.65% 11 326 4.33% 1779 55151 4.65%
15 28 884 3.51% 26 807 3.96% 27 844 3.64% 1725 53464 4.54% 9 275 3.65% 1735 53772 4.53%
16 34 1072 4.26% 26 807 3.96% 32 1010 4.36% 1739 53906 4.58% 10 311 4.13% 1752 54307 4.58%
17 37 1159 4.60% 27 844 4.14% 33 1033 4.46% 1707 52921 4.49% 11 341 4.53% 1722 53376 4.50%
18 28 879 3.49% 25 780 3.83% 26 827 3.57% 1684 52207 4.43% 8 263 3.49% 1694 52519 4.42%
19 31 976 3.88% 27 867 4.25% 29 916 3.95% 1725 53484 4.54% 9 289 3.84% 1736 53825 4.53%
20 32 1018 4.04% 28 877 4.30% 29 922 3.98% 1654 51283 4.35% 10 307 4.07% 1666 51654 4.35%
21 33 1024 4.07% 28 883 4.33% 29 925 3.99% 1772 54947 4.67% 10 309 4.10% 1784 55316 4.66%
22 31 987 3.92% 28 868 4.26% 29 920 3.97% 1677 51986 4.41% 10 309 4.10% 1688 52337 4.41%
23 34 1078 4.28% 28 888 4.36% 33 1037 4.48% 1644 50979 4.33% 10 319 4.23% 1657 51375 4.33%

Top 10 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 10806 42.92% 121617 10.33% 3405 45.20% 125247 10.55% /webalizer/
2 7253 28.80% 1040043 88.32% 2458 32.63% 1042494 87.83% /webalizer/usage_202210.html
3 1985 7.88% 7667 0.65% 561 7.44% 8365 0.70% /
4 44 0.17% 57 0.00% 14 0.19% 73 0.01% /contact.html
5 33 0.13% 22 0.00% 10 0.14% 35 0.00% /style.css
6 32 0.13% 53 0.00% 10 0.14% 65 0.01% /apply.html
7 26 0.10% 42 0.00% 8 0.10% 51 0.00% /support.html
8 12 0.05% 8 0.00% 4 0.05% 13 0.00% /style2.css
9 2 0.01% 0 0.00% 0 0.01% 1 0.00% /old/
10 2 0.01% 0 0.00% 1 0.01% 0 0.00% /webalizer/usage_202109.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7253 28.80% 1040043 88.32% 2458 32.63% 1042494 87.83% /webalizer/usage_202210.html
2 10806 42.92% 121617 10.33% 3405 45.20% 125247 10.55% /webalizer/
3 1985 7.88% 7667 0.65% 561 7.44% 8365 0.70% /
4 44 0.17% 57 0.00% 14 0.19% 73 0.01% /contact.html
5 32 0.13% 53 0.00% 10 0.14% 65 0.01% /apply.html
6 26 0.10% 42 0.00% 8 0.10% 51 0.00% /support.html
7 33 0.13% 22 0.00% 10 0.14% 35 0.00% /style.css
8 12 0.05% 8 0.00% 4 0.05% 13 0.00% /style2.css
9 2 0.01% 0 0.00% 0 0.01% 1 0.00% /old/
10 2 0.01% 0 0.00% 1 0.01% 0 0.00% /webalizer/usage_202109.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1985 7.88% 1848 68.37% /
2 10806 42.92% 798 29.52% /webalizer/
3 44 0.17% 19 0.70% /contact.html
4 32 0.13% 17 0.63% /apply.html
5 26 0.10% 14 0.52% /support.html
6 7253 28.80% 5 0.18% /webalizer/usage_202210.html
7 2 0.01% 2 0.07% /webalizer/usage_202109.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1985 7.88% 1728 66.64% /
2 10806 42.92% 795 30.66% /webalizer/
3 44 0.17% 26 1.00% /contact.html
4 26 0.10% 20 0.77% /support.html
5 32 0.13% 19 0.73% /apply.html
6 7253 28.80% 3 0.12% /webalizer/usage_202210.html
7 2 0.01% 2 0.08% /webalizer/usage_202109.html

Top 30 of 1876 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5286 20.99% 5286 25.92% 755884 64.19% 1749 23.22% 757670 63.83% 1 0.03% 93.185.166.43
2 1948 7.74% 1948 9.55% 280898 23.85% 703 9.33% 281557 23.72% 1 0.03% 176.124.215.108
3 353 1.40% 0 0.00% 0 0.00% 57 0.76% 208 0.02% 1 0.03% 54.238.33.13
4 248 0.98% 248 1.22% 2792 0.24% 77 1.03% 2875 0.24% 16 0.49% 178.175.129.181
5 225 0.89% 225 1.10% 2533 0.22% 70 0.92% 2609 0.22% 12 0.37% 185.189.114.167
6 196 0.78% 196 0.96% 2207 0.19% 61 0.81% 2273 0.19% 12 0.37% 45.133.192.165
7 174 0.69% 174 0.85% 1958 0.17% 53 0.71% 2017 0.17% 8 0.25% 80.246.28.58
8 164 0.65% 164 0.80% 1846 0.16% 51 0.68% 1901 0.16% 10 0.31% 216.131.114.186
9 164 0.65% 164 0.80% 1847 0.16% 52 0.69% 1902 0.16% 11 0.34% 69.16.157.108
10 158 0.63% 158 0.77% 1778 0.15% 52 0.70% 1831 0.15% 9 0.28% 64.145.93.208
11 154 0.61% 154 0.76% 1734 0.15% 49 0.65% 1786 0.15% 10 0.31% 80.246.31.50
12 153 0.61% 153 0.75% 1723 0.15% 48 0.63% 1774 0.15% 8 0.25% 173.255.174.40
13 152 0.60% 152 0.75% 1711 0.15% 46 0.61% 1762 0.15% 9 0.28% 216.131.88.104
14 151 0.60% 151 0.74% 1699 0.14% 47 0.63% 1750 0.15% 11 0.34% 69.16.157.36
15 150 0.60% 150 0.74% 1689 0.14% 48 0.63% 1739 0.15% 7 0.22% 84.247.50.248
16 149 0.59% 149 0.73% 1677 0.14% 47 0.63% 1728 0.15% 8 0.25% 216.131.88.52
17 146 0.58% 146 0.72% 1643 0.14% 47 0.62% 1692 0.14% 4 0.12% 199.33.69.11
18 146 0.58% 146 0.72% 1644 0.14% 47 0.62% 1693 0.14% 11 0.34% 5.154.174.49
19 145 0.58% 145 0.71% 1632 0.14% 46 0.62% 1681 0.14% 6 0.18% 216.131.110.36
20 144 0.57% 144 0.71% 1621 0.14% 46 0.61% 1670 0.14% 11 0.34% 216.131.111.137
21 144 0.57% 144 0.71% 1620 0.14% 44 0.59% 1669 0.14% 9 0.28% 216.131.76.4
22 143 0.57% 143 0.70% 1609 0.14% 44 0.58% 1657 0.14% 10 0.31% 216.131.78.64
23 142 0.56% 142 0.70% 1598 0.14% 44 0.58% 1646 0.14% 8 0.25% 84.247.50.250
24 141 0.56% 141 0.69% 1587 0.13% 45 0.60% 1634 0.14% 5 0.15% 216.131.84.123
25 139 0.55% 139 0.68% 1564 0.13% 42 0.56% 1611 0.14% 8 0.25% 205.185.222.66
26 137 0.54% 137 0.67% 1543 0.13% 43 0.57% 1589 0.13% 6 0.18% 176.67.82.9
27 136 0.54% 136 0.67% 1529 0.13% 41 0.55% 1575 0.13% 12 0.37% 185.108.107.69
28 135 0.54% 135 0.66% 1518 0.13% 42 0.56% 1563 0.13% 4 0.12% 185.147.212.102
29 132 0.52% 132 0.65% 1486 0.13% 44 0.58% 1530 0.13% 8 0.25% 176.67.84.5
30 130 0.52% 130 0.64% 1464 0.12% 41 0.55% 1507 0.13% 9 0.28% 176.67.86.100

Top 10 of 1876 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5286 20.99% 5286 25.92% 755884 64.19% 1749 23.22% 757670 63.83% 1 0.03% 93.185.166.43
2 1948 7.74% 1948 9.55% 280898 23.85% 703 9.33% 281557 23.72% 1 0.03% 176.124.215.108
3 248 0.98% 248 1.22% 2792 0.24% 77 1.03% 2875 0.24% 16 0.49% 178.175.129.181
4 225 0.89% 225 1.10% 2533 0.22% 70 0.92% 2609 0.22% 12 0.37% 185.189.114.167
5 196 0.78% 196 0.96% 2207 0.19% 61 0.81% 2273 0.19% 12 0.37% 45.133.192.165
6 174 0.69% 174 0.85% 1958 0.17% 53 0.71% 2017 0.17% 8 0.25% 80.246.28.58
7 164 0.65% 164 0.80% 1847 0.16% 52 0.69% 1902 0.16% 11 0.34% 69.16.157.108
8 164 0.65% 164 0.80% 1846 0.16% 51 0.68% 1901 0.16% 10 0.31% 216.131.114.186
9 158 0.63% 158 0.77% 1778 0.15% 52 0.70% 1831 0.15% 9 0.28% 64.145.93.208
10 154 0.61% 154 0.76% 1734 0.15% 49 0.65% 1786 0.15% 10 0.31% 80.246.31.50

Top 30 of 1351 Total Referrers
# Hits Referrer
1 6705 26.63% - (Direct Request)
2 3566 14.16% https://schoolofwoodcarving.com/
3 1710 6.79% https://schoolofwoodcarving.io/
4 975 3.87% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 973 3.86% https://www.facebook.com/woodcarvergrabovetskiy
6 141 0.56% https://starlink.actor
7 138 0.55% https://omgomgomg5j4yrr4mjd.onioond.com/
8 132 0.52% https://mega555kf7lsmb54yd6etzgi.com/
9 130 0.52% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
10 129 0.51% https://starlink.actor/
11 125 0.50% https://megadarknet.org/
12 122 0.48% https://sushistone.ru
13 118 0.47% https://mega555kf7lsmb54yd6etzgi.com
14 115 0.46% https://mega555kf7lsmb54yd6etz.com/
15 115 0.46% https://mine-exchangee.com
16 115 0.46% https://mine-exchangee.com/
17 108 0.43% https://megadarknet.org
18 108 0.43% https://omgomgomg5j4yrr4mjdv3h5-onions.com
19 107 0.42% https://omgomgomg5j4yrr4mjd.onioond.com
20 103 0.41% https://dosug-rus.net/
21 102 0.41% https://omg.omgomgomg5j4.com/
22 101 0.40% https://omg.omgomgomg5j4.com
23 100 0.40% https://i-arimidex.site
24 97 0.39% https://1xbetbahissirketi.com/1xbet-yorumlar-oku/
25 97 0.39% https://sushistone.ru/
26 92 0.37% https://mega555kf7lsmb54yd6etz.com
27 90 0.36% https://i-augmentin.site/
28 89 0.35% https://pinupsport.kz/pin-up-bet/
29 89 0.35% https://www.marketved.com/
30 86 0.34% https://mostbetsport.com/mostbet-mobile-app/

Top 15 of 422 Total User Agents
# Hits User Agent
1 985 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 957 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 935 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 680 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 624 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 515 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 507 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 505 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 497 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 495 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 493 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 489 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 488 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 488 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 487 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 8346 33.15% 6710 32.91% 72440 6.15% 2344 31.12% 75509 6.36% United States
2 6629 26.33% 6095 29.89% 764959 64.96% 2128 28.25% 767297 64.65% Unresolved/Unknown
3 2199 8.73% 2107 10.33% 282350 23.98% 769 10.21% 283109 23.85% Russian Federation
4 941 3.74% 899 4.41% 9793 0.83% 282 3.74% 10114 0.85% Great Britain (UK)
5 770 3.06% 666 3.27% 7464 0.63% 226 3.00% 7744 0.65% Romania
6 647 2.57% 424 2.08% 3850 0.33% 165 2.19% 4119 0.35% China
7 604 2.40% 603 2.96% 6757 0.57% 186 2.47% 6961 0.59% Portugal
8 548 2.18% 489 2.40% 5234 0.44% 164 2.18% 5426 0.46% Canada
9 519 2.06% 343 1.68% 3504 0.30% 140 1.86% 3714 0.31% France
10 377 1.50% 18 0.09% 76 0.01% 59 0.79% 292 0.02% Japan
11 322 1.28% 117 0.57% 462 0.04% 72 0.95% 604 0.05% Germany
12 272 1.08% 267 1.31% 2948 0.25% 84 1.12% 3041 0.26% Moldova
13 240 0.95% 45 0.22% 161 0.01% 42 0.56% 270 0.02% Netherlands
14 237 0.94% 6 0.03% 32 0.00% 58 0.77% 157 0.01% Switzerland
15 212 0.84% 210 1.03% 2364 0.20% 67 0.88% 2436 0.21% Latvia
16 207 0.82% 207 1.02% 2329 0.20% 64 0.85% 2398 0.20% Israel
17 206 0.82% 203 1.00% 2285 0.19% 65 0.86% 2353 0.20% Denmark
18 181 0.72% 180 0.88% 2026 0.17% 59 0.79% 2087 0.18% Costa Rica
19 137 0.54% 17 0.08% 51 0.00% 29 0.39% 121 0.01% Singapore
20 135 0.54% 3 0.01% 20 0.00% 29 0.38% 92 0.01% Italy
21 129 0.51% 1 0.00% 9 0.00% 26 0.35% 75 0.01% Hong Kong
22 128 0.51% 2 0.01% 14 0.00% 27 0.36% 82 0.01% Hungary
23 127 0.50% 110 0.54% 1216 0.10% 40 0.53% 1263 0.11% Spain
24 120 0.48% 0 0.00% 0 0.00% 26 0.34% 64 0.01% Australia
25 119 0.47% 0 0.00% 0 0.00% 26 0.34% 64 0.01% Taiwan
26 116 0.46% 110 0.54% 1217 0.10% 34 0.46% 1255 0.11% Bulgaria
27 92 0.37% 80 0.39% 855 0.07% 30 0.39% 888 0.07% Sweden
28 78 0.31% 78 0.38% 248 0.02% 169 2.24% 275 0.02% Iran
29 76 0.30% 76 0.37% 846 0.07% 23 0.31% 872 0.07% Mexico
30 70 0.28% 70 0.34% 787 0.07% 21 0.28% 811 0.07% Croatia


Generated by Webalizer Version 2.23