Usage statistics for bagin.org

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 153537
Total Files 147829
Total Pages 151446
Total Visits 7203
Total kB Files 18251302
Total kB In 48423
Total kB Out 18302781
Total Unique Sites 3329
Total Unique URLs 161
Total Unique Referrers 2417
Total Unique User Agents 547
. Avg Max
Hits per Hour 206 568
Hits per Day 4952 8242
Files per Day 4768 8036
Pages per Day 4885 8216
Sites per Day 107 262
Visits per Day 232 589
kB Files per Day 588752 1199279
kB In per Day 1562 2583
kB Out per Day 590412 1202042
Hits by Response Code
Code 200 - OK 96.28% 147829
Code 206 - Partial Content 0.16% 240
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.03% 42
Code 400 - Bad Request 0.48% 732
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 2.99% 4587
Code 405 - Method Not Allowed 0.04% 55
Code 408 - Request Timeout 0.01% 20

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2331 1.52% 2273 1.54% 2254 1.49% 124 1.72% 109 3.27% 168050 0.92% 736 1.52% 168852 0.92%
2 2008 1.31% 1829 1.24% 1942 1.28% 160 2.22% 123 3.69% 172209 0.94% 625 1.29% 172925 0.94%
3 2063 1.34% 1955 1.32% 1990 1.31% 156 2.17% 132 3.97% 252336 1.38% 649 1.34% 252998 1.38%
4 3259 2.12% 2846 1.93% 3217 2.12% 187 2.60% 133 4.00% 302874 1.66% 994 2.05% 304060 1.66%
5 3259 2.12% 3193 2.16% 3197 2.11% 177 2.46% 141 4.24% 292977 1.61% 1032 2.13% 294092 1.61%
6 3148 2.05% 3065 2.07% 3049 2.01% 173 2.40% 146 4.39% 312327 1.71% 989 2.04% 313395 1.71%
7 3656 2.38% 3520 2.38% 3595 2.37% 156 2.17% 137 4.12% 316034 1.73% 1156 2.39% 317209 1.73%
8 3408 2.22% 3318 2.24% 3350 2.21% 146 2.03% 118 3.54% 316963 1.74% 1090 2.25% 318129 1.74%
9 2826 1.84% 2732 1.85% 2784 1.84% 129 1.79% 110 3.30% 339859 1.86% 899 1.86% 340593 1.86%
10 3302 2.15% 3191 2.16% 3247 2.14% 201 2.79% 138 4.15% 339143 1.86% 1074 2.22% 340256 1.86%
11 3655 2.38% 3567 2.41% 3624 2.39% 185 2.57% 141 4.24% 387714 2.12% 1179 2.43% 388743 2.12%
12 3325 2.17% 2880 1.95% 3282 2.17% 164 2.28% 130 3.91% 315427 1.73% 1029 2.12% 316603 1.73%
13 2977 1.94% 2428 1.64% 2762 1.82% 188 2.61% 130 3.91% 331561 1.82% 915 1.89% 332690 1.82%
14 3151 2.05% 2956 2.00% 3031 2.00% 235 3.26% 181 5.44% 390052 2.14% 981 2.03% 391088 2.14%
15 4260 2.77% 4185 2.83% 4188 2.77% 159 2.21% 123 3.69% 546351 2.99% 1352 2.79% 547780 2.99%
16 2875 1.87% 2683 1.81% 2828 1.87% 176 2.44% 132 3.97% 304685 1.67% 878 1.81% 305675 1.67%
17 2857 1.86% 2757 1.86% 2750 1.82% 190 2.64% 187 5.62% 384390 2.11% 894 1.85% 385229 2.10%
18 5153 3.36% 5062 3.42% 5081 3.35% 321 4.46% 262 7.87% 723154 3.96% 1634 3.37% 724920 3.96%
19 8150 5.31% 7997 5.41% 8064 5.32% 288 4.00% 229 6.88% 1146124 6.28% 2583 5.33% 1148830 6.28%
20 8242 5.37% 7777 5.26% 8216 5.43% 466 6.47% 254 7.63% 1079834 5.92% 2555 5.28% 1082601 5.91%
21 7560 4.92% 7374 4.99% 7510 4.96% 396 5.50% 232 6.97% 986452 5.40% 2389 4.93% 989054 5.40%
22 7570 4.93% 7495 5.07% 7502 4.95% 438 6.08% 199 5.98% 953382 5.22% 2407 4.97% 955965 5.22%
23 7299 4.75% 7211 4.88% 7264 4.80% 272 3.78% 154 4.63% 897615 4.92% 2323 4.80% 900103 4.92%
24 7276 4.74% 7177 4.85% 7174 4.74% 402 5.58% 238 7.15% 746251 4.09% 2289 4.73% 748734 4.09%
25 6191 4.03% 6094 4.12% 6125 4.04% 355 4.93% 194 5.83% 618855 3.39% 1939 4.01% 620969 3.39%
26 6342 4.13% 6207 4.20% 6267 4.14% 342 4.75% 160 4.81% 661671 3.63% 1991 4.11% 663755 3.63%
27 7511 4.89% 7443 5.03% 7462 4.93% 589 8.18% 199 5.98% 776853 4.26% 2372 4.90% 779146 4.26%
28 7793 5.08% 7581 5.13% 7759 5.12% 252 3.50% 177 5.32% 1121585 6.15% 2469 5.10% 1124184 6.14%
29 8095 5.27% 8036 5.44% 8017 5.29% 167 2.32% 118 3.54% 1199279 6.57% 2572 5.31% 1202042 6.57%
30 7258 4.73% 7198 4.87% 7238 4.78% 130 1.80% 99 2.97% 1107009 6.07% 2296 4.74% 1109482 6.06%
31 6737 4.39% 5799 3.92% 6677 4.41% 145 2.01% 130 3.91% 760286 4.17% 2132 4.40% 762679 4.17%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 200 6205 4.04% 196 6085 4.12% 196 6096 4.03% 23941 742182 4.07% 63 1963 4.05% 24007 744219 4.07%
1 200 6214 4.05% 196 6103 4.13% 196 6083 4.02% 23842 739090 4.05% 64 1970 4.07% 23905 741056 4.05%
2 198 6139 4.00% 194 6039 4.09% 196 6105 4.03% 23918 741464 4.06% 63 1949 4.03% 23981 743415 4.06%
3 202 6289 4.10% 199 6188 4.19% 199 6198 4.09% 24131 748059 4.10% 64 1995 4.12% 24200 750210 4.10%
4 203 6309 4.11% 199 6193 4.19% 201 6231 4.11% 24109 747385 4.09% 65 2000 4.13% 24176 749461 4.09%
5 203 6319 4.12% 197 6125 4.14% 200 6213 4.10% 24451 757974 4.15% 64 1998 4.13% 24520 760123 4.15%
6 203 6318 4.11% 195 6045 4.09% 200 6223 4.11% 24239 751414 4.12% 64 1982 4.09% 24310 753607 4.12%
7 199 6198 4.04% 195 6062 4.10% 197 6129 4.05% 24130 748037 4.10% 63 1962 4.05% 24197 750102 4.10%
8 206 6403 4.17% 195 6045 4.09% 204 6348 4.19% 24218 750749 4.11% 65 2001 4.13% 24277 752594 4.11%
9 203 6312 4.11% 195 6057 4.10% 200 6230 4.11% 24487 759093 4.16% 64 1982 4.09% 24553 761152 4.16%
10 209 6490 4.23% 202 6283 4.25% 206 6391 4.22% 25310 784611 4.30% 67 2072 4.28% 25381 786826 4.30%
11 225 6981 4.55% 208 6457 4.37% 222 6911 4.56% 26165 811106 4.44% 70 2169 4.48% 26244 813579 4.45%
12 216 6719 4.38% 207 6430 4.35% 212 6600 4.36% 26133 810108 4.44% 68 2119 4.38% 26203 812288 4.44%
13 210 6533 4.26% 201 6235 4.22% 207 6447 4.26% 25538 791664 4.34% 66 2056 4.25% 25607 793826 4.34%
14 214 6655 4.33% 203 6320 4.28% 208 6473 4.27% 25668 795723 4.36% 67 2086 4.31% 25743 798040 4.36%
15 210 6515 4.24% 199 6172 4.18% 208 6474 4.27% 25132 779107 4.27% 66 2035 4.20% 25206 781373 4.27%
16 206 6404 4.17% 195 6070 4.11% 205 6360 4.20% 24701 765728 4.20% 65 2013 4.16% 24773 767962 4.20%
17 204 6349 4.14% 199 6181 4.18% 202 6291 4.15% 24754 767362 4.20% 65 2009 4.15% 24824 769544 4.20%
18 202 6275 4.09% 197 6109 4.13% 200 6209 4.10% 24261 752084 4.12% 64 1990 4.11% 24330 754242 4.12%
19 205 6364 4.14% 199 6199 4.19% 203 6308 4.17% 24223 750906 4.11% 65 2013 4.16% 24293 753092 4.11%
20 203 6297 4.10% 195 6051 4.09% 201 6237 4.12% 24038 745188 4.08% 64 1973 4.07% 24108 747358 4.08%
21 204 6352 4.14% 199 6181 4.18% 201 6255 4.13% 23917 741436 4.06% 65 2009 4.15% 23988 743618 4.06%
22 209 6490 4.23% 198 6165 4.17% 204 6339 4.19% 23943 742242 4.07% 66 2047 4.23% 24008 744253 4.07%
23 206 6407 4.17% 194 6034 4.08% 203 6295 4.16% 23503 728592 3.99% 65 2029 4.19% 23575 730839 3.99%

Top 30 of 161 Total URLs
# Hits kB F kB In kB Out URL
1 72799 47.41% 11315830 62.00% 23325 48.17% 11339465 61.95% /webalizer/usage_202310.html
2 29945 19.50% 4862831 26.64% 9560 19.74% 4872922 26.62% /webalizer/usage_202309.html
3 24712 16.10% 277782 1.52% 7838 16.19% 286150 1.56% /webalizer/
4 7859 5.12% 45282 0.25% 2265 4.68% 47987 0.26% /
5 5360 3.49% 815324 4.47% 1734 3.58% 817146 4.46% /webalizer/usage_202304.html
6 4840 3.15% 777056 4.26% 1573 3.25% 778343 4.25% /webalizer/usage_202307.html
7 838 0.55% 120426 0.66% 283 0.58% 120661 0.66% /webalizer/usage_202308.html
8 429 0.28% 1177 0.01% 136 0.28% 1322 0.01% /contact.html
9 102 0.07% 69 0.00% 33 0.07% 108 0.00% /style.css
10 49 0.03% 58 0.00% 19 0.04% 75 0.00% /support.html
11 47 0.03% 6345 0.03% 17 0.03% 6361 0.03% /webalizer/usage_202306.html
12 39 0.03% 59 0.00% 14 0.03% 73 0.00% /apply.html
13 15 0.01% 10 0.00% 5 0.01% 16 0.00% /style2.css
14 11 0.01% 71 0.00% 6 0.01% 75 0.00% /webalizer/usage_202303.html
15 10 0.01% 103 0.00% 5 0.01% 107 0.00% /webalizer/usage_201806.html
16 10 0.01% 106 0.00% 5 0.01% 111 0.00% /webalizer/usage_202207.html
17 10 0.01% 107 0.00% 5 0.01% 111 0.00% /webalizer/usage_202211.html
18 10 0.01% 102 0.00% 5 0.01% 106 0.00% /webalizer/usage_202301.html
19 10 0.01% 101 0.00% 5 0.01% 105 0.00% /webalizer/usage_202305.html
20 9 0.01% 84 0.00% 5 0.01% 88 0.00% /webalizer/usage_201409.html
21 9 0.01% 96 0.00% 5 0.01% 100 0.00% /webalizer/usage_202209.html
22 9 0.01% 89 0.00% 5 0.01% 93 0.00% /webalizer/usage_202210.html
23 8 0.01% 76 0.00% 4 0.01% 80 0.00% /webalizer/usage_201509.html
24 8 0.01% 81 0.00% 4 0.01% 84 0.00% /webalizer/usage_201612.html
25 8 0.01% 82 0.00% 4 0.01% 85 0.00% /webalizer/usage_202208.html
26 8 0.01% 89 0.00% 4 0.01% 92 0.00% /webalizer/usage_202212.html
27 7 0.00% 1 0.00% 3 0.01% 4 0.00% /old/
28 7 0.00% 75 0.00% 4 0.01% 78 0.00% /webalizer/usage_201805.html
29 6 0.00% 62 0.00% 3 0.01% 64 0.00% /webalizer/usage_201703.html
30 6 0.00% 62 0.00% 3 0.01% 64 0.00% /webalizer/usage_201712.html

Top 10 of 161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72799 47.41% 11315830 62.00% 23325 48.17% 11339465 61.95% /webalizer/usage_202310.html
2 29945 19.50% 4862831 26.64% 9560 19.74% 4872922 26.62% /webalizer/usage_202309.html
3 5360 3.49% 815324 4.47% 1734 3.58% 817146 4.46% /webalizer/usage_202304.html
4 4840 3.15% 777056 4.26% 1573 3.25% 778343 4.25% /webalizer/usage_202307.html
5 24712 16.10% 277782 1.52% 7838 16.19% 286150 1.56% /webalizer/
6 838 0.55% 120426 0.66% 283 0.58% 120661 0.66% /webalizer/usage_202308.html
7 7859 5.12% 45282 0.25% 2265 4.68% 47987 0.26% /
8 47 0.03% 6345 0.03% 17 0.03% 6361 0.03% /webalizer/usage_202306.html
9 429 0.28% 1177 0.01% 136 0.28% 1322 0.01% /contact.html
10 10 0.01% 107 0.00% 5 0.01% 111 0.00% /webalizer/usage_202211.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 24712 16.10% 3392 50.27% /webalizer/
2 7859 5.12% 2348 34.80% /
3 72799 47.41% 231 3.42% /webalizer/usage_202310.html
4 4840 3.15% 191 2.83% /webalizer/usage_202307.html
5 838 0.55% 73 1.08% /webalizer/usage_202308.html
6 49 0.03% 31 0.46% /support.html
7 47 0.03% 29 0.43% /webalizer/usage_202306.html
8 429 0.28% 26 0.39% /contact.html
9 39 0.03% 20 0.30% /apply.html
10 29945 19.50% 15 0.22% /webalizer/usage_202309.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 24712 16.10% 3386 51.12% /webalizer/
2 7859 5.12% 2213 33.41% /
3 72799 47.41% 229 3.46% /webalizer/usage_202310.html
4 4840 3.15% 190 2.87% /webalizer/usage_202307.html
5 838 0.55% 70 1.06% /webalizer/usage_202308.html
6 429 0.28% 47 0.71% /contact.html
7 49 0.03% 34 0.51% /support.html
8 47 0.03% 29 0.44% /webalizer/usage_202306.html
9 39 0.03% 20 0.30% /apply.html
10 29945 19.50% 13 0.20% /webalizer/usage_202309.html

Top 30 of 3329 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28532 18.58% 28532 19.30% 4634667 25.39% 9104 18.80% 4644277 25.37% 3 0.04% 94.103.91.35
2 14744 9.60% 14671 9.92% 1531379 8.39% 4575 9.45% 1536389 8.39% 1 0.01% 5.42.66.20
3 14463 9.42% 14463 9.78% 2262564 12.40% 4695 9.70% 2267333 12.39% 11 0.15% 5.42.65.19
4 10708 6.97% 10362 7.01% 1564399 8.57% 3469 7.16% 1568015 8.57% 15 0.21% 5.42.65.70
5 10377 6.76% 10377 7.02% 1610261 8.82% 3264 6.74% 1613788 8.82% 7 0.10% 185.149.146.53
6 9086 5.92% 9044 6.12% 1417196 7.76% 2896 5.98% 1420201 7.76% 2 0.03% 5.42.67.16
7 7006 4.56% 6982 4.72% 1096766 6.01% 2233 4.61% 1099152 6.01% 1 0.01% 5.42.65.8
8 6119 3.99% 6076 4.11% 951723 5.21% 1955 4.04% 953468 5.21% 3 0.04% 5.42.64.62
9 6003 3.91% 6003 4.06% 920648 5.04% 1936 4.00% 922688 5.04% 2 0.03% 65.109.97.126
10 4748 3.09% 4390 2.97% 591451 3.24% 1523 3.14% 592961 3.24% 4 0.06% 185.172.128.116
11 2412 1.57% 2412 1.63% 388141 2.13% 781 1.61% 388692 2.12% 54 0.75% 94.25.168.206
12 1669 1.09% 1669 1.13% 18898 0.10% 519 1.07% 19462 0.11% 18 0.25% 172.94.8.171
13 1098 0.72% 1098 0.74% 168821 0.92% 351 0.73% 169194 0.92% 2 0.03% 5.42.65.94
14 1022 0.67% 1022 0.69% 147481 0.81% 322 0.67% 147731 0.81% 65 0.90% 94.25.173.184
15 1020 0.66% 1020 0.69% 11550 0.06% 317 0.65% 11895 0.06% 10 0.14% 169.150.208.149
16 923 0.60% 923 0.62% 10452 0.06% 287 0.59% 10763 0.06% 17 0.24% 149.50.217.104
17 754 0.49% 754 0.51% 8531 0.05% 242 0.50% 8786 0.05% 20 0.28% 149.34.252.7
18 700 0.46% 697 0.47% 109924 0.60% 226 0.47% 110103 0.60% 15 0.21% 95.54.133.122
19 693 0.45% 693 0.47% 111518 0.61% 226 0.47% 111754 0.61% 41 0.57% 94.25.170.136
20 673 0.44% 673 0.46% 108300 0.59% 220 0.45% 108438 0.59% 45 0.62% 94.25.169.182
21 447 0.29% 447 0.30% 60619 0.33% 141 0.29% 60771 0.33% 28 0.39% 94.25.173.134
22 440 0.29% 440 0.30% 4981 0.03% 146 0.30% 5130 0.03% 20 0.28% 149.50.217.105
23 419 0.27% 419 0.28% 4743 0.03% 133 0.27% 4885 0.03% 4 0.06% 185.174.159.251
24 356 0.23% 356 0.24% 57288 0.31% 114 0.24% 57409 0.31% 4 0.06% 94.25.171.242
25 338 0.22% 338 0.23% 3826 0.02% 108 0.22% 3940 0.02% 1 0.01% 31.171.155.204
26 337 0.22% 337 0.23% 3815 0.02% 109 0.22% 3929 0.02% 3 0.04% 149.34.249.86
27 337 0.22% 337 0.23% 3815 0.02% 108 0.22% 3929 0.02% 2 0.03% 194.150.167.72
28 336 0.22% 336 0.23% 3803 0.02% 108 0.22% 3917 0.02% 3 0.04% 45.134.213.14
29 335 0.22% 335 0.23% 3792 0.02% 107 0.22% 3905 0.02% 3 0.04% 43.250.205.147
30 330 0.21% 330 0.22% 3735 0.02% 106 0.22% 3847 0.02% 1 0.01% 178.175.130.26

Top 10 of 3329 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28532 18.58% 28532 19.30% 4634667 25.39% 9104 18.80% 4644277 25.37% 3 0.04% 94.103.91.35
2 14463 9.42% 14463 9.78% 2262564 12.40% 4695 9.70% 2267333 12.39% 11 0.15% 5.42.65.19
3 10377 6.76% 10377 7.02% 1610261 8.82% 3264 6.74% 1613788 8.82% 7 0.10% 185.149.146.53
4 10708 6.97% 10362 7.01% 1564399 8.57% 3469 7.16% 1568015 8.57% 15 0.21% 5.42.65.70
5 14744 9.60% 14671 9.92% 1531379 8.39% 4575 9.45% 1536389 8.39% 1 0.01% 5.42.66.20
6 9086 5.92% 9044 6.12% 1417196 7.76% 2896 5.98% 1420201 7.76% 2 0.03% 5.42.67.16
7 7006 4.56% 6982 4.72% 1096766 6.01% 2233 4.61% 1099152 6.01% 1 0.01% 5.42.65.8
8 6119 3.99% 6076 4.11% 951723 5.21% 1955 4.04% 953468 5.21% 3 0.04% 5.42.64.62
9 6003 3.91% 6003 4.06% 920648 5.04% 1936 4.00% 922688 5.04% 2 0.03% 65.109.97.126
10 4748 3.09% 4390 2.97% 591451 3.24% 1523 3.14% 592961 3.24% 4 0.06% 185.172.128.116

Top 30 of 2417 Total Referrers
# Hits Referrer
1 10136 6.60% https://gen-msk.ru
2 9534 6.21% https://kupit-dzheneriki-v-moskve.ru
3 9396 6.12% https://generik-spb.ru
4 6885 4.48% - (Direct Request)
5 4704 3.06% https://ekskurzia-dubai.bg
6 3673 2.39% https://shumoizolyaciya-avto1.ru/
7 3663 2.39% https://unicef-deutschland.de
8 3544 2.31% https://ukladka-trotuarnoj-plitki1.ru/
9 3503 2.28% https://one-pin-up-casino.ru/
10 3490 2.27% https://sg-video-test.ru
11 3178 2.07% https://yandex-google-seo.ru/
12 2696 1.76% https://sibprom-nsk.ru/
13 2584 1.68% https://sumkispb.ru/
14 2573 1.68% https://ipregpro.ru/
15 2524 1.64% https://mupapat.ru/
16 2274 1.48% https://xn--mga-sb-ph8b.com
17 2255 1.47% https://xn--megsb-vcc.com
18 2244 1.46% https://xn--mg-sb-k11bwg.com
19 2202 1.43% https://xn--mg-8ma3631a.com
20 2183 1.42% https://xn--mgasb-6za.com
21 2183 1.42% https://xn--mgasb-n51b.com
22 2175 1.42% https://xn--megsb-l11b.com
23 2172 1.41% https://xn--mg-g5sse.com
24 2164 1.41% https://xn--meg-sb-yoc.com
25 2148 1.40% https://xn--meg-sb-yc8b.com
26 2131 1.39% https://xn--meg-cla.com
27 1875 1.22% https://xn--meg-sb-dua.com
28 1852 1.21% https://xn--raken-n5a.com
29 1838 1.20% https://xn--v14-7ua.com
30 1815 1.18% https://xn--krken4-xc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 26.15% https://smegabat.ru/p=74
2 11 16.92% https://smegabat.ru/p=139
3 9 13.85% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 9 13.85% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 8 12.31% https://smegabat.ru
6 7 10.77% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 6.15% https://fas.st/ta_keherid=latgbyerp

Top 15 of 547 Total User Agents
# Hits User Agent
1 9199 5.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9177 5.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9133 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9112 5.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4711 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4652 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4652 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4644 3.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4618 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4617 3.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4604 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4604 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4600 3.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4595 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4585 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 104770 68.24% 103628 70.10% 15412896 84.45% 33461 69.10% 15447111 84.40% Russian Federation
2 16951 11.04% 15062 10.19% 1018198 5.58% 5118 10.57% 1024287 5.60% United States
3 10781 7.02% 10780 7.29% 1614823 8.85% 3394 7.01% 1618486 8.84% Luxembourg
4 2173 1.42% 2172 1.47% 24553 0.13% 688 1.42% 25288 0.14% Israel
5 2060 1.34% 1899 1.28% 20987 0.11% 634 1.31% 21710 0.12% Germany
6 1368 0.89% 1351 0.91% 15241 0.08% 421 0.87% 15707 0.09% Sweden
7 1229 0.80% 1101 0.74% 12243 0.07% 361 0.75% 12662 0.07% Great Britain (UK)
8 1157 0.75% 769 0.52% 10432 0.06% 323 0.67% 10865 0.06% Unresolved/Unknown
9 1058 0.69% 1058 0.72% 11977 0.07% 342 0.71% 12334 0.07% Latvia
10 768 0.50% 477 0.32% 4481 0.02% 225 0.47% 4820 0.03% Lithuania
11 733 0.48% 725 0.49% 8194 0.04% 232 0.48% 8444 0.05% Australia
12 728 0.47% 728 0.49% 8242 0.05% 227 0.47% 8488 0.05% Estonia
13 717 0.47% 717 0.49% 8115 0.04% 233 0.48% 8357 0.05% Albania
14 619 0.40% 498 0.34% 5601 0.03% 179 0.37% 5830 0.03% Netherlands
15 610 0.40% 584 0.40% 6571 0.04% 198 0.41% 6779 0.04% Bulgaria
16 597 0.39% 498 0.34% 7871 0.04% 165 0.34% 8077 0.04% Canada
17 583 0.38% 549 0.37% 4523 0.02% 310 0.64% 4759 0.03% Singapore
18 562 0.37% 558 0.38% 6289 0.03% 182 0.38% 6480 0.04% Turkey
19 555 0.36% 552 0.37% 6194 0.03% 175 0.36% 6382 0.03% European Union
20 540 0.35% 414 0.28% 2303 0.01% 116 0.24% 2502 0.01% China
21 505 0.33% 481 0.33% 4776 0.03% 161 0.33% 4958 0.03% Ukraine
22 471 0.31% 269 0.18% 2873 0.02% 101 0.21% 3055 0.02% Hong Kong
23 465 0.30% 233 0.16% 2059 0.01% 107 0.22% 2258 0.01% France
24 381 0.25% 381 0.26% 4295 0.02% 122 0.25% 4424 0.02% Moldova
25 359 0.23% 359 0.24% 4048 0.02% 116 0.24% 4169 0.02% Italy
26 301 0.20% 296 0.20% 3322 0.02% 91 0.19% 3424 0.02% Finland
27 238 0.16% 235 0.16% 2661 0.01% 74 0.15% 2742 0.01% Mexico
28 229 0.15% 7 0.00% 39 0.00% 48 0.10% 156 0.00% Japan
29 216 0.14% 216 0.15% 2436 0.01% 66 0.14% 2509 0.01% Czech Republic
30 210 0.14% 199 0.13% 2180 0.01% 63 0.13% 2254 0.01% Romania


Generated by Webalizer Version 2.23